Search Statistics for Matthias Rös

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 307 55,62% 0,00
2 subject_keyword:info:eu-repo/classification/cti/2 227 41,12% 0,00
3 subject_keyword:Biogeographical distribution pattern 185 33,51% 0,00
4 subject_keyword:true diversities 142 25,72% 0,00
5 author_keyword:Rös, Matthias 134 24,28% 0,00
6 subject_keyword:conservation 127 23,01% 0,00
7 subject_keyword:landscape variegation model 126 22,83% 0,00
8 dateIssued_keyword:2012 115 20,83% 0,00
9 subject_keyword:Scarabaeinae 115 20,83% 0,00
10 subject_keyword:Mexican Transition Zone 112 20,29% 0,00

Total

Searches % of Total Pageviews / Search
552 100,00% 0,00