Search Statistics for Tesis de Maestría en Gestión de Proyectos

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2589 31,66% 0,00
2 subject_keyword:info:eu-repo/classification/cti/5 1748 21,38% 0,00
3 subject_keyword:info:eu-repo/classification/cti/6 1746 21,35% 0,00
4 subject_keyword:Economía solidaria 1568 19,18% 0,00
5 subject_keyword:economía solidaria 843 10,31% 0,00
6 dateIssued_keyword:2022 768 9,39% 0,00
7 dateIssued_keyword:2018 641 7,84% 0,00
8 subject_keyword:sustentabilidad 625 7,64% 0,00
9 subject_keyword:info:eu-repo/classification/cti/7 538 6,58% 0,00
10 dateIssued_keyword:2019 470 5,75% 0,00

Total

Searches % of Total Pageviews / Search
8177 100,00% 0,00