Search Statistics for Tesis de Maestría en Ciencias

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2020 TO 2023] 4211 55,86% 0,00
2 has_content_in_original_bundle_keyword:true 3071 40,73% 0,00
3 subject_keyword:info:eu-repo/classification/cti/6 2044 27,11% 0,00
4 subject_keyword:info:eu-repo/classification/cti/2 1871 24,82% 0,00
5 dateIssued_keyword:2021 1211 16,06% 0,00
6 dateIssued_keyword:2022 912 12,10% 0,00
7 author_keyword:Figueroa Pérez, Edgar Otocani 732 9,71% 0,00
8 subject_keyword:biodiversidad 665 8,82% 0,00
9 author_keyword:Arreortúa Martínez, Medardo 613 8,13% 0,00
10 subject_keyword:Estrategias de conservación 596 7,91% 0,00

Total

Searches % of Total Pageviews / Search
7539 100,00% 0,02